test
test
test
test
Project | Flat type | Units | Applicants | Overall |
---|---|---|---|---|
Towner Residences, Kallang Whampoa | 3-room | 90 | 232 | 2.6 |
4-room | 226 | 1,749 | 7.7 | |
Queen's Arc, Queenstown | 3-room | 76 | 322 | 4.2 |
4-room | 534 | 3,747 | 7 | |
Tampines GreenQuartz | 3-room | 87 | 555 | 6.4 |
Tampines GreenQuartz/GreenJade | 4-room | 989 | 3,219 | 3.3 |
5-room | 881 | 3,940 | 4.5 |
Demand for flats in mature estates
Project | Flat type | Units | Applicants | Overall |
---|---|---|---|---|
Towner Residences, Kallang Whampoa | 3-room | 90 | 232 | 2.6 |
4-room | 226 | 1,749 | 7.7 | |
Queen's Arc, Queenstown | 3-room | 76 | 322 | 4.2 |
4-room | 534 | 3,747 | 7 | |
Tampines GreenQuartz | 3-room | 87 | 555 | 6.4 |
Tampines GreenQuartz/GreenJade | 4-room | 989 | 3,219 | 3.3 |
5-room | 881 | 3,940 | 4.5 |
Collapse
Source: CNA